Women's Top
Pinon Henley Top
US
| Chest (in) | Sleeve (in) | Waist (in) | Low Hip (in) |
---|---|---|---|---|
XS | 32 - 33 in | 30.25 - 30.5 in | 25 - 26 in | 35 - 36 in |
S | 34 - 35 in | 30.75 - 31 in | 27 - 28 in | 37 - 38 in |
M | 36 - 37 in | 31.25 - 31.5 in | 29 - 30 in | 39 - 40 in |
L | 38.5 - 40 in | 31.75 - 32 in | 31.5 - 33 in | 41.5 - 43 in |
XL | 41.5 - 43 in | 32.25 - 32.5 in | 34.5 - 36 in | 44.5 - 46 in |
XXL | 45 - 47 in | 32.5 in | 38 - 40 in | 48 - 50 in |
1X | 45 - 46 in | 32.3 - 32.5 in | 37.5 - 39.5 in | 47.5 - 49.5 in |
2X | 49 - 50 in | 32.75 - 33 in | 41.5 - 43.5 in | 51.5 - 53.5 in |
3X | 54 - 55 in | 33.25 - 33.5 in | 45.5 - 47.5 in | 55.5 - 57.5 in |
Select Size
| Measurements (in) | XS in | S in | M in | L in | XL in | XXL in | 1X in | 2X in | 3X in |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve | - | 30.25 - 30.5 in | 30.75 - 31 in | 31.25 - 31.5 in | 31.75 - 32 in | 32.25 - 32.5 in | 32.5 in | 32.3 - 32.5 in | 32.75 - 33 in | 33.25 - 33.5 in |
Waist | - | 25 - 26 in | 27 - 28 in | 29 - 30 in | 31.5 - 33 in | 34.5 - 36 in | 38 - 40 in | 37.5 - 39.5 in | 41.5 - 43.5 in | 45.5 - 47.5 in |
Low Hip | - | 35 - 36 in | 37 - 38 in | 39 - 40 in | 41.5 - 43 in | 44.5 - 46 in | 48 - 50 in | 47.5 - 49.5 in | 51.5 - 53.5 in | 55.5 - 57.5 in |